353th Tournament | April 18, Sat | 10:00AM Assembly | |||||||||||||||
Committee | Spring Lake G. C. | 70+HCP | |||||||||||||||
Members | A | B | A-B | ||||||||||||||
Nakai, Hideaki | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 7mo | Target | Must | |||||||
(C) 917-750-8428 | Name | Q | HCP | May | Jun | Jul | Aug | Sep | Oct | Nov | Avg | Net70 | Save | ||||
Imai, Takumi | 1 | Nakai, Hideaki | Mr | 12 | 97 | 88 | 83 | 82 | 87 | 87 | 90 | 87 | 82 | 5 | |||
(C) 516-984-5489 | 1 | Kobayashi, Terumi | Ms | 25 | 106 | 110 | 102 | 94 | 103 | 95 | 8 | ||||||
1 | Nakamura, Toshio | Mr | 19 | 91 | 94 | 95 | 101 | 101 | 96 | 89 | 7 | ||||||
Nakamura, Toshio | 1 | Shizuka, Chojiro | Mr | 17 | 100 | 93 | 96 | 90 | 93 | 93 | 94 | 87 | 7 | ||||
(H) 631-462-2892 | |||||||||||||||||
2 | Aoshima, Kenichi | Mr | 13 | 94 | 92 | 85 | 85 | 89 | 97 | 90 | 90 | 83 | 7 | ||||
Abe, Kiyoshi & Satomi | 2 | Kawanishi, Yoshiaki | Mr | 16 | 98 | 91 | 83 | 97 | 99 | 93 | 86 | 7 | |||||
(H) 516-248-0270 | 2 | Takeuchi, Kazuo | Mr | 10 | 84 | 87 | 89 | 83 | 93 | 82 | 86 | 80 | 6 | ||||
2 | Ueda, Yuko | Ms | N4X1 | ||||||||||||||
Aoshima, Kenichi | |||||||||||||||||
(C) 516-606-9451 | 3 | Imai, Takumi | Mr | 17 | 86 | 99 | 86 | 91 | 90 | 103 | 106 | 94 | 87 | 7 | |||
3 | Abe, Kiyoshi | Mr | 20 | 99 | 100 | 91 | 94 | 104 | 96 | 99 | 97 | 90 | 7 | ||||
Horie, Masataka | 3 | Kawanishi, Mitsuko | Ms | 25 | 105 | 103 | 109 | 99 | 95 | 103 | 100 | 102 | 95 | 7 | |||
(C)516-582-4658 | 3 | Ban, Tetsuo | Mr | 21 | 95 | 102 | 95 | 95 | 110 | 103 | 100 | 91 | 9 | ||||
Moritani, Tohei | 4 | Mita, Katsumi | Mr | 19 | 102 | 91 | 92 | 103 | 98 | 97 | 89 | 8 | |||||
(C) 631-384-4924 | 4 | Ohara, Masashi | Mr | 30 | 116 | 107 | 111 | 110 | 110 | 105 | 126 | 112 | 100 | 12 | |||
4 | Miura,Tomonori | Mr | X | 80 | 80 | 80 | 70 | 10 | |||||||||
Kaneeda, Teruo | 4 | Matsumoto, Kaori | Ms | 36 | 116 | 111 | 120 | 118 | 120 | 119 | 117 | 106 | 11 | ||||
(C)631-943-2444 | |||||||||||||||||
5 | Kitamura, Kenji | Mr | 16 | 94 | 95 | 89 | 95 | 99 | 89 | 93 | 86 | 7 | |||||
Ban, Tessei | 5 | Ohara, Mikiko | Ms | 17 | 96 | 91 | 91 | 86 | 87 | 96 | 101 | 92 | 87 | 5 | |||
(H)516-883-9047 | 5 | Isohata, Koichi | Mr | 21 | 96 | 104 | 103 | 101 | 91 | 10 | |||||||
5 | Haibara, Yoshiki | Mr | G | ||||||||||||||
Takeuchi, Kazuo | |||||||||||||||||
(C)516-369-0621 | 6 | Abe, Satomi | Ms | 24 | 97 | 97 | 98 | 102 | 104 | 102 | 97 | 99 | 94 | 5 | |||
6 | Kobayashi, Yoshikazu | Mr | 22 | 106 | 100 | 101 | 102 | 96 | 101 | 92 | 9 | ||||||
Kobayashi, Terumi | 6 | Ban, Tessei | Mr | 14 | 88 | 85 | 92 | 91 | 92 | 94 | 91 | 90 | 84 | 6 | |||
(C)732-447-8296 | 6 | Kono, Satoshi | Mr | 13 | 85 | 91 | 89 | 92 | 89 | 83 | 6 | ||||||
Contact for | 7 | Horie, Masataka | Mr | 12 | 84 | 86 | 91 | 87 | 82 | 5 | |||||||
Attendance | 7 | Yamazaki, Satoru | Mr | 14 | 94 | 86 | 88 | 90 | 96 | 90 | 84 | 6 | |||||
Abe, Kiyoshi | 7 | Kitamura, Mami | Ms | 29 | 108 | 104 | 101 | 106 | 110 | 105 | 99 | 6 | |||||
& Satomi | |||||||||||||||||
(H) 516-248-0270 | |||||||||||||||||
8 | Abe, Tomoyuki | Mr | 25 | 102 | 99 | 104 | 110 | 102 | 103 | 95 | 8 | ||||||
Spring Lake G. C. | 8 | Nakamura, Joseph | Mr | X | 20 | 104 | 102 | 96 | 93 | 98 | 90 | 8 | |||||
631-924-5115 | 8 | Kamihara, Akio | Mr | 18 | 99 | 88 | 99 | 88 | 103 | 100 | 96 | 88 | 8 | ||||
2009 Schedule | |||||||||||||||||
April 18 | 9 | Ohnishi, Akira | Mr | X | 30 | 114 | 114 | 100 | 14 | ||||||||
May 16 | 9 | Shizuka, Yasumi | Ms | 27 | 106 | 104 | 100 | 105 | 102 | 104 | 103 | 97 | 6 | ||||
June 20 | 9 | Okamoto, Hiroharu | Mr | N4X1 | |||||||||||||
July 18 | |||||||||||||||||
August 15 | |||||||||||||||||
September 19 | |||||||||||||||||
October 17 | The players marked with X, N_X_, or G are not eligible for 1st~3rd and Booby prizes. | ||||||||||||||||
November 7 | All the members who have paid the annual fee for 2009 are eligible for Best-Gross prize. | ||||||||||||||||
All the players are eligible for Longest-Drive, Closest-Pin, Birdie & Hole-in-one prizes. |